07/27/2018 | ||||||
RobertsBlumbergGiacobbe | ||||||
Manufacturer Special Offers | ||||||
www.robertsblumberg.com | ||||||
Amigo Games Min: $150.00 | ReOrder: $100.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$350=ffa; $1000 = 5% discount | ||||||
Be Amazing! Toys Min: $300.00 | ReOrder: $250.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$500= 1/2 FFA, Net 30, $750 FFA, N60 | ||||||
Carrera Min: $500.00 | ReOrder: $250.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
orders over $1000 – FFA | ||||||
New Toy Store Order | 01/01/2019 | |||||
Net 45, FFA, cc orders or prepay orders – FFA, 3% discount | ||||||
New Hobb Store Order | 01/01/2019 | |||||
Net 45 days, FFA, cc orders or prepay orders – FFA, 3% discount | ||||||
Channel Craft Min: $0.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
ASTRA Members | 01/01/2019 | |||||
5% Discount on $500+ order | ||||||
Continuum Games Min: $0.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
Freight Saver Program | 12/31/2018 | |||||
$350 on freight saver items=FFA on entire order. | ||||||
D & L Company Min: $0.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
Net 30, FFA on all orders | ||||||
ASTRA Show Special | 01/01/2019 | |||||
Order $400 or more and receive Net 60, FFA Order $600 or more and receive Net 90, 2%, FFA |
||||||
Daron World Trading Min: $150.00 | ReOrder: $150.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$600=FFA | ||||||
Learning Express | 01/01/2019 | |||||
Minimum order and reorder is $150.00 Learning Express Store receives a 5% discount off 2018 catalog prices. There are no double discounts, if an LE store places an order at Toy Fair they only get 5% off, NOT 5+5%. This also applied to any monthly promotion we run during the year. The maximum discount is 5% Regular commission rates apply FFA ( Freight Prepaid) for orders over $300 Terms, if qualified NET 30 |
||||||
July-August Promo | 08/31/2018 | |||||
All orders between $150.00 and $599.99 receive collect freight and net 30 days dating All orders between $600.00 and $1,499.99 receive free freight and net 60 days dating All orders over $1,500.00 receive free freight and net 90 days dating |
||||||
New Customer Special | 08/31/2018 | |||||
$300+= FFA | ||||||
Dover Publications Min: $0.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$300 FFA for preferred retail accounts only | ||||||
Holiday Promo SAN18 | 09/21/2018 | |||||
FFA & Extra 60 days dated billing | ||||||
E-Blox, Inc. Min: $150.00 | ReOrder: $150.00 | ||||||
Expires | ||||||
Show Orders (must be written at show) | 12/31/2018 | |||||
$150 minimum opening order $300+ order = 10% freight cap $500+ order = FFA, Net 30 (with approved credit) $850+ order = FFA, Net 60 (with approved credit) |
||||||
Faber Castell Min: $500.00 | ReOrder: $200.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$1000 = Free Freight | ||||||
Summer/Fall New Promo | 09/30/2018 | |||||
Children’s Premium Art Supplies (sell sheet) will be 5% off regular wholesale on orders received by September 30, 2018. | ||||||
Fall Promo | 09/30/2018 | |||||
Place a $2,500.00 order and receive Free Freight, N120 AND 5% off the ENTIRE order Place a $4,000.00 order and receive Free Freight, N150 AND 10% off the ENTIRE order Accounts in good standing only! (Must be Pre-Approved) |
||||||
Fall Hot Five | 09/30/2018 | |||||
Hot Five Red Range at 10% Off! | ||||||
Hot Five Design-Memory | 09/30/2018 | |||||
Hot Five Design – Memory – Craft at 10% Off! | ||||||
FED Min: $150.00 | ReOrder: $150.00 | ||||||
Expires | ||||||
ASTRA Show Promo | 01/01/2019 | |||||
15% off all orders taken at the show. | ||||||
Fun, Inc. Min: $0.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$300=FFA | ||||||
Gamewright/Ceaco Min: $150.00 | ReOrder: $150.00 | ||||||
Expires | ||||||
Summer Special (must ship by 10/1/18) | 08/24/2018 | |||||
$300-499=5%, N 30 1 New item, N45 2 new items, N60 3 new items WAC; $500-1000=7.5% N30 1 new item, N45 2 new items, N60 3 new items WAC; $1001+=10% N 30 1 new item, N45 2 new items, N60 3 new items WAC | ||||||
Haba Min: $250.00 | ReOrder: $100.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$750=FFA N 60 (code 750ALL18) $1000 FFA N90 (code 1000ALL18) | ||||||
New Customers (Code NEW18) | 01/01/2019 | |||||
$250 FFA on opening order | ||||||
BRIXY (Code BRIXY18) | 01/01/2019 | |||||
$500 FFA N60 | ||||||
Hape Inc. dba Kaethe Kruse Min: $250.00 | ReOrder: $100.00 | ||||||
Expires | ||||||
Kruselings (KR1000) | 12/31/2018 | |||||
$1000 FFA and Kruselings Retail Display | ||||||
Kathe Kruse Baby & Doll (KK50060) | 12/31/2018 | |||||
$500 FFA, Net 60 or $1000 FFA Net 90, 5% discount. | ||||||
Standard Kathe Kruse | 12/31/2018 | |||||
$250 FFA (cc only) KK250; $500 FFA Net 30 Free XXL Requires 250 of new plush KK500D; $1000 FFA Net 60 Free double sided display, Free xxl Requires 500 new plush KK1000D; $1500 FFA Net 90, Free double sided display, Free xxl | ||||||
Standard | 12/31/2018 | |||||
$1000=FFA, Net 30;$1500=FFA, Net 60;$2500=FFA Net 90 | ||||||
Sand Toys (sell sheet) | 07/31/2018 | |||||
$300 of sand toys and get 20% off | ||||||
July Promo 500 | 07/31/2018 | |||||
$750 FFA Net 30 (JU18750); $1000 FFA Net 60 (JU181000); $1500 FFA N 90 (Ju181500); $2500 FFA Net 120 (JU182500) | ||||||
Innovative Kids Min: $125.00 | ReOrder: $125.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$375 = FFA | ||||||
Jabber Balls Min: $200.00 | ReOrder: $200.00 | ||||||
Expires | ||||||
ASTRA Special thru 6/15 | 01/01/2019 | |||||
Assorted Starter Packs (1 MAX) 68 piece (lg and jr0 $254.40 + FFA, 48 piece (lg only) $211.20+ FFA, Jab-a-boo 48 piece $182.40 + FFA | ||||||
Kahootz Toys Min: $0.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
Standard | 12/30/2018 | |||||
$750=FFA (must prepay w/cc) | ||||||
ASTRA Members | 01/01/2019 | |||||
$250 = 1/2 FFA w/ CC $750 = Free Freight w/ CC 5% discount for all ASTRA members |
||||||
ASTRA Non Members | 01/01/2019 | |||||
$250 = 1/2 FFA w/ CC $750 = Free Freight w/ CC |
||||||
Kid Galaxy Min: $200.00 | ReOrder: $200.00 | ||||||
Expires | ||||||
Standard | 12/30/2018 | |||||
$750=FFA | ||||||
Kid O Min: $300.00 | ReOrder: $150.00 | ||||||
Expires | ||||||
Standard | 12/30/2018 | |||||
$300 = FFA | ||||||
Summer Special | 08/31/2018 | |||||
$300=FFA; $600, FFA 5%, Net 30 free demo of any new 2018 item; $1200=FFA 10%, Net 60, free demo of any new 2018 item | ||||||
Lee Publications Min: $100.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
15 cases = FFA | ||||||
Little Adventures Min: $200.00 | ReOrder: $100.00 | ||||||
Expires | ||||||
First time Order | 01/01/2019 | |||||
$200 = FFA | ||||||
First time Guaranteed Order $500 | 01/01/2019 | |||||
$500 FFA Standard Discounts and refund on unsold product after 90 days | ||||||
Promos | 12/31/2018 | |||||
$350 = FFA; $500 FFA, Net 60; $750=FFA, Net 90, 5%; | ||||||
Standard | 01/01/2019 | |||||
$300 FFA N30; $500 FFA N60; $750, FFA N 90 5% | ||||||
Little Kids Min: $100.00 | ReOrder: $100.00 | ||||||
Expires | ||||||
Standard | 12/30/2018 | |||||
$1000=FFA Net 30 | ||||||
Code: TGTG Summer Catalog 4/15-8/1/18 | 01/01/2019 | |||||
Catalog orders $350, FFA, N60 for those approved with terms Slick tricks $7.50/set; Kick Ball $12.50/set | ||||||
Luvsy Min: $0.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
ASTRA Members | 01/01/2019 | |||||
10% off order; FFA on $499+ | ||||||
ASTRA Non Members | 01/01/2019 | |||||
36 units of Luvsy Blankets for $499 | ||||||
Make It Real Min: $250.00 | ReOrder: $250.00 | ||||||
Expires | ||||||
ASTRA Members (thru 6/20) | 01/01/2019 | |||||
$400 FFA 2% on $750 3% on $1,000 |
||||||
ASTRA Non Members (thru 6/20) | 01/01/2019 | |||||
$500 FFA 1% on $750 2% on $1000 |
||||||
Mindware Min: $300.00 | ReOrder: $300.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$500 = FFA; $1000/FFA/NET 60 | ||||||
Neat-Oh! International Min: $125.00 | ReOrder: $125.00 | ||||||
Expires | ||||||
TGTG | 01/01/2019 | |||||
$450 FFA N60 $350 ½ FFA N60 5% discount |
||||||
Pennsylvania Dutch Candies Min: $300.00 | ReOrder: $100.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
FFA @ $700 | ||||||
July Promo | 07/31/2018 | |||||
Buy 5 cases of Nut’n But Natural Products, get 6th case free. | ||||||
Holiday Pre Book Deal (by 8/24 ship by 9/31) | 08/24/2018 | |||||
Receive a 3% discount | ||||||
Ravensburger Min: $250.00 | ReOrder: $250.00 | ||||||
Expires | ||||||
Learning Express 250 | 01/01/2019 | |||||
$250+=5% discount, N60, FFA | ||||||
Standard | 12/31/2018 | |||||
$1000=FFA; $1000-1499 N 60, FFA; $1500-1999 N 90, FFA | ||||||
3Q Dating Program | 09/30/2018 | |||||
$250-$499 Net 30 & Freight Added; $500-$999 Net 60 & Freight Prepaid; $1000-$1999 Net 90 & Freight Prepaid; $2000+ Net 12/10/17 & Freight PrepaidASTRA | ||||||
Reeves International Min: $250.00 | ReOrder: $250.00 | ||||||
Expires | ||||||
Collecta (order type 77) 1250 | 12/31/2018 | |||||
Collecta and Corral Pals Brand Promo: $1250+ of Collecta/Corral Pals, FFA and Free Display | ||||||
Out of the Box Experience (order type 15) | 12/31/2018 | |||||
The Big Dig and Dig & Roll: order 12 pieces of either and receive 1 free for store demo | ||||||
Standard | 12/31/2018 | |||||
$250-749=FFA Net 30; $750-1499=FFA, Net 60; $1500-2499=FFA Net 90; $2500=FFA Net 120 | ||||||
Display Rack Promo | 12/31/2018 | |||||
60049 – FREE 4’ Display with $1,250.00 Purchase (Per Location) of CollectA (Order Type 77) 60055 – FREE 2’ Display with $1,000.00 Purchase (Per Location) of CollectA (Order Type 78) Net 90 – Free Freight* |
||||||
Collecta Promo | 12/31/2018 | |||||
$250 FFA, Net 30 $750 FFA, Net 90, 10% discount, 2′ fixture at no cost if customer needs $1500 FFA, Net 120, 10% discount, 2′ or 4′ fixture at no cost if customer needs Split 6 pc case packs to 3 pcs as needed |
||||||
Sago Mini Min: $0.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
First order $250 | ||||||
Sample Manufacturer Min: $500.00 | ReOrder: $250.00 | ||||||
Expires | ||||||
Seasonal Special Offer | 12/31/2099 | |||||
This is a special offer that you can add onto any order that is written. It can be up to 500 characters. | ||||||
Schleich Min: $250.00 | ReOrder: $250.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$250=FFA | ||||||
New Store Promo | 01/01/2019 | |||||
New Brick & Mortar FFA, 20% off, Free rack with minimum ($800-1249 Free 65CM rolling rack code:1NS18; $1250-2499 Free 1M rolling rack Code: 2NS18; $2500+= (2+) 1M racks code: 3NS18). New paperwork approval. Must ship by 12/31/18. | ||||||
Tier 5 | 12/31/2018 | |||||
Total shipped less than $3000, N30 | ||||||
Tier 4 | 12/31/2018 | |||||
Total shipped $3000-5999, N60 3% | ||||||
Tier 3 | 12/31/2018 | |||||
Total shipped $6000-9999, N90, 5% | ||||||
Tier 2 | 12/31/2018 | |||||
Total shipped $10000-19999, N90 7%discount, plus 3% rebate of growth sales YOY | ||||||
Tier 1 | 12/31/2018 | |||||
Total shipped $20000+, N120, 7% Discount, plus 3% rebate of growth sales YOY | ||||||
ASTRA (5/14-6/25) | 01/01/2019 | |||||
$1000 FFA 10% One permitted per store. | ||||||
Atlanta Market Show Special (July) | 01/01/2019 | |||||
$750 = FFA, 5% | ||||||
Set Enterprises Min: $0.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$750=FFA | ||||||
Smart Toys and Games Min: $250.00 | ReOrder: $250.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
FFA on Specials Only | ||||||
Regulard TGTG | 01/01/2019 | |||||
Use Order Code TGTG2018 $250 Minimum Order Net 90 with approved credit FFA $500 5% Discount |
||||||
Meeting TGTG | 01/01/2019 | |||||
Meeting Terms 6/1 – 6/30/2018 $250 Minimum Order Net 90 FFA $350 7.5% Discount Use Order Code TGTG2018 Stores not attending the meeting can have meeting terms. Orders must be placed by June 30, 2018. |
||||||
Smartnoggin Min: $0.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
Standard Brick and Mortar | 12/31/2018 | |||||
FFA for 2 or more cases for brick-and-mortar retailers (standard terms absent an exception). Note: Effective June 1, 2018, our freight cost is capped at 8% of the invoice amount. | ||||||
Spin Balls Min: $250.00 | ReOrder: $250.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
FFA if paid with a credit card | ||||||
ASTRA Members | 01/01/2019 | |||||
No minimum. FFA + 5% discount on all orders. | ||||||
ASTRA Non Members | 01/01/2019 | |||||
$400 = FFA + 5% discount | ||||||
Swimways/Coop Min: $300.00 | ReOrder: $300.00 | ||||||
Expires | ||||||
Standard | 12/30/2018 | |||||
$300=FFA Net 30 | ||||||
Tenzi Min: $67.50 | ReOrder: $60.00 | ||||||
Expires | ||||||
“TGTG Special” ends 3/1/2018 | 01/01/2019 | |||||
Spring Catalog Terms: Net 60, FFA | ||||||
ASTRA Members thru 6/13 | 01/01/2019 | |||||
FFA on orders placed at show for immediate ship Play TENZI at booth for discounts of 5% 10% 15% |
||||||
TOMY Min: $250.00 | ReOrder: $250.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$1500=FFA | ||||||
Zoo Program (ends 4/30) | 01/01/2019 | |||||
$250+ = Net 30. FFA. $500+ = Net 60, FFA. $1,500+ = Net 90, FFA. *$5,000+ = August 15, 2018 dating, FFA. |
||||||
Toy Collection Early Buy Dec 2017-April 2018 | 01/01/2019 | |||||
$250+ = Net 30. Retailer pays freight. $500+ = Net 60, FFA. $1,500+ = Net 90, FFA. $5000+ = August 15th, 2018 dating, FFA, 5% Early Buy MEMBER Discount |
||||||
Trade Show Promo Early Bird Ends 4/30 | 01/01/2019 | |||||
$500 FFA Net 60 *$5,000+ = August 15, 2018 dating and $750 FFA reorder program for remainder of 2018 | ||||||
New Customer Incentive Program | 01/01/2019 | |||||
10% discount to new customers that place an order of $1,500 or more and FFA. This discount is on their first order ONLY. Normal terms apply. All NEW customers pay by credit card until their cumulative year-to-date purchase totals $2,500. All terms are subject to credit approval. New customers are required to fill out all necessary new customer paperwork |
||||||
Museum Program Early Buy ends 4/30 | 01/01/2019 | |||||
$250+ = Net 30. FFA. $500+ = Net 60, FFA. $1,500+ = Net 90, FFA. *$5,000+ = August 15, 2018 dating, FFA. |
||||||
Hospital Gift Shop Early Buy ends 4/30 | 01/01/2019 | |||||
$250+ = Net 30. FFA. $500+ = Net 60, FFA. $1,500+ = Net 90, FFA. *$5,000+ = August 15, 2018 dating, FFA. |
||||||
ASTRA Dec-Apr. | 01/01/2019 | |||||
$250+ = Net 30. Retailer pays freight. $500+ = Net 60, FFA. $1,500+ = Net 90, FFA. *$5,000+ = August 15, 2018 dating, FFA and 5% Early Buy MEMBER Discount. |
||||||
ASTRA May-Dec | 01/01/2019 | |||||
$250+ = Net 30. Retailer pays freight. $500+ = Net 60, FFA. $1,500+ = Net 90, FFA. $5,000+ = Net 120, FFA. |
||||||
Two Bros Bows Min: $0.00 | ReOrder: $100.00 | ||||||
Expires | ||||||
ASTRA Members June 5-June 22 | 01/01/2019 | |||||
10% discount on immediate ship orders 5% discount on future orders |
||||||
Warm and Fuzzy Toys Min: $200.00 | ReOrder: $0.00 | ||||||
Expires | ||||||
Standard | 12/31/2018 | |||||
$375 = 1/2 freight; 750=Free Freight; 1000=FFA, Net 60 | ||||||
Wild Republic Min: $200.00 | ReOrder: $200.00 | ||||||
Expires | ||||||
ASTRA Promo (must be member) 500 | 01/01/2019 | |||||
$500 Net 90 FFA & 10% (code 0765) | ||||||
Seasonsal Promotion 1500(seasonal customers ONLY) | 01/01/2019 | |||||
$1500 Net 90 FFA & 10% (must ship by 5/31/2018) | ||||||
Standard | 12/30/2018 | |||||
$500-FFA | ||||||
Audubon Birds Only (code 0761) | 09/30/2018 | |||||
$300, Net 30, 1/2 Freight | ||||||
New/Reactivate Customer (initial order ONLY) | 12/30/2019 | |||||
5% discount | ||||||
Q3 Promo | 09/30/2018 | |||||
$500=Net 30 FFA (code 0762); $750= Net 60 FFA (code 0763); $1500 FFA Net 90 (code 0768); $2000=Net 90 FFA 5% discount (code 0764) | ||||||
Winning Moves Min: $125.00 | ReOrder: $125.00 | ||||||
Expires | ||||||
Fall Program | 09/30/2018 | |||||
125-499.99 receive Net 30 and 3% if paid within terms; $500-1249.00 within shipping period. Receive Net 10/15/18 and 5% discount if paid within terms; $1250 within shipping period Receive Net 11/15/18 and 8% discount if paid within terms | ||||||